Last updated: November 20, 2026
Most Fuel Efficient Sedans in 2026
Ranked by highest EPA combined MPG across all model years. Each sedan appears once with its peak figure — whether gas or hybrid.
Annual fuel cost is based on EPA estimates at current national-average prices. Reliability scores sit alongside MPG so you can find sedans that save fuel without sacrificing dependability.
Top Sedans by Combined MPG
| # | Vehicle | Best Year | MPG | Score | Rating | Fuel Cost |
|---|---|---|---|---|---|---|
| 1 | Toyota Prius | 2026 | 57 MPG | 80/100 | Excellent | $1,050–$1,200/yr |
| 2 | Hyundai Elantra | 2026 | 54 MPG | 94/100 | Excellent | $1,100–$3,000/yr |
| 3 | Toyota Corolla | 2022 | 52 MPG | 86/100 | Excellent | $1,150–$1,950/yr |
| 4 | Toyota Camry | 2024 | 52 MPG | 83/100 | Excellent | $1,150–$2,400/yr |
| 5 | Hyundai Sonata | 2023 | 52 MPG | 62/100 | Good | $1,150–$2,200/yr |
| 6 | Honda Insight | 2022 | 52 MPG | 71/100 | Good | $1,150–$1,250/yr |
| 7 | Honda Civic | 2026 | 49 MPG | 94/100 | Excellent | $1,200–$2,900/yr |
| 8 | Honda Accord | 2026 | 48 MPG | 84/100 | Excellent | $1,250–$1,950/yr |
| 9 | Chevrolet Malibu | 2019 | 46 MPG | 74/100 | Good | $1,300–$2,650/yr |
| 10 | Lexus ES | 2025 | 44 MPG | 78/100 | Good | $1,350–$2,400/yr |
| 11 | Toyota Avalon | 2022 | 44 MPG | 80/100 | Excellent | $1,350–$2,400/yr |
| 12 | Kia Optima | 2020 | 42 MPG | 72/100 | Good | $1,450–$2,550/yr |
| 13 | Ford Fusion | 2020 | 42 MPG | 70/100 | Good | $1,450–$2,600/yr |
| 14 | Chevrolet Volt | 2019 | 42 MPG | 68/100 | Good | $1,450/yr |
| 15 | Toyota Crown | 2026 | 41 MPG | 83/100 | Excellent | $1,450–$2,000/yr |
| 16 | Honda Fit | 2020 | 36 MPG | 77/100 | Good | $1,650–$1,950/yr |
| 17 | Volkswagen Jetta | 2023 | 35 MPG | 80/100 | Excellent | $1,700–$1,800/yr |
| 18 | Nissan Versa | 2025 | 35 MPG | 82/100 | Excellent | $1,700–$2,000/yr |
| 19 | Kia Forte | 2022 | 35 MPG | 75/100 | Good | $1,700–$2,300/yr |
| 20 | BMW i3 | 2018 | 35 MPG | 64/100 | Good | $2,150/yr |
| 21 | Nissan Sentra | 2025 | 34 MPG | 79/100 | Good | $1,750–$1,800/yr |
| 22 | Ford Focus | 2018 | 34 MPG | 58/100 | Mixed | $1,800–$3,450/yr |
| 23 | Volkswagen Golf | 2021 | 33 MPG | 75/100 | Good | $1,800–$1,850/yr |
| 24 | Acura Integra | 2025 | 33 MPG | 75/100 | Good | $2,100–$2,900/yr |
| 25 | Kia K5 | 2022 | 32 MPG | 69/100 | Good | $1,850–$2,200/yr |
| 26 | Mazda 3 | 2018 | 32 MPG | 72/100 | Good | $1,900–$2,150/yr |
| 27 | Subaru Impreza | 2023 | 32 MPG | 74/100 | Good | $1,850–$2,400/yr |
| 28 | Nissan Altima | 2022 | 32 MPG | 84/100 | Excellent | $1,850–$2,050/yr |
| 29 | BMW 5 Series | 2026 | 31 MPG | 76/100 | Good | $2,250–$5,300/yr |
| 30 | BMW 3 Series | 2026 | 31 MPG | 76/100 | Good | $2,250–$3,850/yr |
| 31 | Audi A4 | 2018 | 31 MPG | 69/100 | Good | $2,250–$2,550/yr |
| 32 | Volvo S60 | 2025 | 31 MPG | 76/100 | Good | $2,250–$2,450/yr |
| 33 | Mercedes-Benz CLA | 2026 | 30 MPG | 59/100 | Mixed | $2,300–$2,400/yr |
| 34 | Volvo S90 | 2023 | 30 MPG | 65/100 | Good | $2,300–$2,650/yr |
| 35 | Subaru Legacy | 2025 | 30 MPG | 80/100 | Excellent | $2,000–$2,300/yr |
| 36 | Volkswagen Passat | 2019 | 29 MPG | 77/100 | Good | $2,050/yr |
| 37 | Buick LaCrosse | 2019 | 29 MPG | 76/100 | Good | $2,050–$2,600/yr |
| 38 | Audi A6 | 2018 | 28 MPG | 72/100 | Good | $2,700–$3,250/yr |
| 39 | Cadillac CT5 | 2024 | 27 MPG | 74/100 | Good | $2,800–$5,000/yr |
| 40 | Acura TLX | 2020 | 27 MPG | 71/100 | Good | $2,550–$3,000/yr |
| 41 | Lexus IS | 2018 | 26 MPG | 81/100 | Excellent | $2,650–$3,150/yr |
| 42 | Buick Regal | 2020 | 26 MPG | 75/100 | Good | $2,750–$3,100/yr |
| 43 | Genesis G70 | 2023 | 25 MPG | 67/100 | Good | $2,750–$3,450/yr |
| 44 | Kia Stinger | 2023 | 25 MPG | 77/100 | Good | $3,000–$3,750/yr |
| 45 | Nissan Maxima | 2018 | 25 MPG | 72/100 | Good | $3,000/yr |
| 46 | Chevrolet Impala | 2019 | 25 MPG | 79/100 | Good | $2,400–$2,750/yr |
| 47 | Subaru WRX | 2021 | 23 MPG | 75/100 | Good | $3,000–$3,850/yr |
| 48 | Dodge Charger | 2023 | 23 MPG | 76/100 | Good | $2,600–$4,600/yr |
| 49 | Chrysler 300 | 2023 | 23 MPG | 75/100 | Good | $2,600–$3,950/yr |
Electric Sedans by Range
Ranked by EPA-estimated driving range in miles. MPG does not apply to battery-electric vehicles. For reliability rankings of these EVs across all body styles, see our most reliable electric cars page.
| # | Vehicle | Best Year | MPG | Score | Rating | Fuel Cost |
|---|---|---|---|---|---|---|
| 1 | Lucid Air | 2022 | 520 miles | 51/100 | Mixed | — |
| 2 | Tesla Model S | 2025 | 410 miles | 64/100 | Good | — |
| 3 | Tesla Model 3 | 2026 | 363 miles | 59/100 | Mixed | — |
| 4 | Hyundai Ioniq 6 | 2024 | 361 miles | 67/100 | Good | — |
| 5 | Mercedes-Benz EQS | 2024 | 352 miles | 60/100 | Good | — |
| 6 | Polestar 2 | 2024 | 320 miles | 69/100 | Good | — |
| 7 | Porsche Taycan | 2025 | 318 miles | 71/100 | Good | — |
| 8 | Dodge Charger | 2025 | 308 miles | 63/100 | Good | — |
| 9 | BMW i4 | 2024 | 307 miles | 74/100 | Good | — |
| 10 | Mercedes-Benz EQE | 2024 | 307 miles | 60/100 | Good | — |
| 11 | BMW i5 | 2025 | 295 miles | 67/100 | Good | — |
| 12 | Audi e-tron GT | 2024 | 249 miles | 67/100 | Good | — |
| 13 | Nissan Leaf | 2021 | 226 miles | 69/100 | Good | — |
Frequently Asked Questions
How are the most fuel efficient sedans ranked?
Rankings use the highest EPA combined MPG across all model years. Each model appears once at its peak figure. Hybrid and gas variants are compared together — whichever powertrain hits the highest MPG is shown.
Why are electric vehicles listed separately?
EVs are rated by driving range in miles, not MPG. Mixing range and MPG in one table would mislead more than inform, so EVs get their own section ranked by range.
How is annual fuel cost calculated?
EPA models 15,000 miles per year at current national-average fuel prices. Your actual costs depend on where you live, how you drive, and local fuel prices.
Why do you show reliability scores on a fuel economy page?
Saving fuel doesn't matter if the car spends a month a year in the shop. Pairing MPG with reliability scores surfaces the sedans that are efficient and dependable.
See incorrect data? Report an issue