Last updated: July 25, 2026
Most Fuel Efficient Trucks in 2026
Ranked by highest EPA combined MPG across all model years. Each truck appears once with its peak figure — whether gas or hybrid.
Annual fuel cost is based on EPA estimates at current national-average prices. Reliability scores sit alongside MPG so you can find trucks that save fuel without sacrificing dependability.
Top Trucks by Combined MPG
| # | Vehicle | Best Year | MPG | Score | Rating | Fuel Cost |
|---|---|---|---|---|---|---|
| 1 | Ford Maverick | 2026 | 38 MPG | 80/100 | Excellent | $1,600–$2,600/yr |
| 2 | Chevrolet Silverado | 2021 | 27 MPG | 67/100 | Good | $2,850–$4,300/yr |
| 3 | Ram 1500 | 2022 | 26 MPG | 64/100 | Good | $2,600–$5,750/yr |
| 4 | Chevrolet Colorado | 2018 | 25 MPG | 75/100 | Good | $2,700–$4,050/yr |
| 5 | Ford F-150 | 2023 | 25 MPG | 68/100 | Good | $2,400–$5,000/yr |
| 6 | Hyundai Santa-Cruz | 2026 | 25 MPG | 74/100 | Good | $2,400–$3,000/yr |
| 7 | GMC Canyon | 2018 | 25 MPG | 71/100 | Good | $2,700–$4,000/yr |
| 8 | Jeep Gladiator | 2023 | 24 MPG | 51/100 | Mixed | $3,150–$3,400/yr |
| 9 | Toyota Tacoma | 2024 | 24 MPG | 55/100 | Mixed | $2,500–$3,000/yr |
| 10 | Ram Promaster | 2022 | 24 MPG | 61/100 | Good | $2,500/yr |
| 11 | Ford Ranger | 2026 | 23 MPG | 83/100 | Excellent | $2,600–$3,500/yr |
| 12 | Honda Ridgeline | 2020 | 22 MPG | 70/100 | Good | $2,700–$2,850/yr |
| 13 | Toyota Tundra | 2026 | 22 MPG | 82/100 | Excellent | $2,700–$3,650/yr |
| 14 | Nissan Frontier | 2026 | 21 MPG | 77/100 | Good | $2,850–$3,300/yr |
Electric Trucks by Range
Ranked by EPA-estimated driving range in miles. MPG does not apply to battery-electric vehicles. For reliability rankings of these EVs across all body styles, see our most reliable electric cars page.
| # | Vehicle | Best Year | MPG | Score | Rating | Fuel Cost |
|---|---|---|---|---|---|---|
| 1 | Rivian R1t | 2025 | 420 miles | 65/100 | Good | — |
| 2 | Tesla Cybertruck | 2026 | 335 miles | 59/100 | Mixed | — |
| 3 | Ford F-150 Lightning | 2025 | 320 miles | 60/100 | Good | — |
Frequently Asked Questions
How are the most fuel efficient trucks ranked?
Rankings use the highest EPA combined MPG across all model years. Each model appears once at its peak figure. Hybrid and gas variants are compared together — whichever powertrain hits the highest MPG is shown.
Why are electric vehicles listed separately?
EVs are rated by driving range in miles, not MPG. Mixing range and MPG in one table would mislead more than inform, so EVs get their own section ranked by range.
How is annual fuel cost calculated?
EPA models 15,000 miles per year at current national-average fuel prices. Your actual costs depend on where you live, how you drive, and local fuel prices.
Why do you show reliability scores on a fuel economy page?
Saving fuel doesn't matter if the car spends a month a year in the shop. Pairing MPG with reliability scores surfaces the trucks that are efficient and dependable.
See incorrect data? Report an issue